service hotline
86-0577-57158667
specifications | |
rated voltage | 50v ac,dc |
rated current | 1a ac, dc |
contact resistance | 20m max |
insulation resistance | 100m min |
withstand voltage | 500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#32〜#28 |
materials | |
housing | nylon ul94-v0(2) |
wafer | lcp ul94-v0 |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | ||
a | b | c | ||
2 | nh1.0-2ab/nh1.0-2awb | 1.0 | 3.9 | 3.5 |
3 | nh1.0-3ab/nh1.0-3awb | 2.0 | 4.9 | 4.5 |
4 | nh1.0-4ab/nh1.0-4awb | 3.0 | 5.9 | 5.5 |
5 | nh1.0-5ab/nh1.0-5awb | 4.0 | 6.9 | 6.5 |
6 | nh1.0-6ab/nh1.0-6awb | 5.0 | 7.9 | 7.5 |
电路 | 类型 | 尺寸(mm) | ||
a | b | c | ||
2 | nh1.0-2y/nh1.0-2sg/nh1.0-2wg | 1.0 | 3.0 | 2.4 |
3 | nh1.0-3y/nh1.0-3sg/nh1.0-3wg | 2.0 | 4.0 | 3.4 |
4 | nh1.0-4y/nh1.0-4sg/nh1.0-4wg | 3.0 | 5.0 | 4.4 |
5 | nh1.0-5y/nh1.0-5sg/nh1.0-5wg | 4.0 | 6.0 | 5.4 |
6 | nh1.0-6y/nh1.0-6sg/nh1.0-6wg | 5.0 | 7.0 | 6.4 |
service hotline
86-0577-57158667